| Total distance | 2681.7mi | |
| Total elevation gain | 165,602ft | |
| Average distance | 107.3mi | |
| Average elevation gain | 6624ft | |
| Average elapsed time | 12h 13m | |
| Average moving time | 9h 49m | |
| Average moving speed | 11mph | |
| Average calories burned | 6428 C | |
| Longest distance | 139.3mi | day 22 |
| Shortest distance | 70.6mi | day 9 |
| Most elevation gain | 11,040ft | day 16 |
| Least elevation gain | 1,811ft | day 9 |
| Longest moving time | 12h 21m | day 16 |
| Shortest moving time | 5h 45m | day 9 |
| Fastest average moving speed | 15.5mph | day 25 |
| Slowest average moving speed | 8.5mph | day 3 |
It was a pleasure reading about your adventure, thanks for sharing it.
ReplyDelete